| MLS Number | 3131888 | |
|---|---|---|
| Address | White Plains, NY 10605-2073 | |
| Price | $269,000 | |
| Acres | 0.000 | |
| Bedrooms | 1 | |
| Bathrooms | 1 | |
| Year Built | 1986 | |
| Est. Sq. Footage | 966 | |
| Elementary School | White Plains | |
| Jr High-Middle School | White Plains | |
| High School | White Plains | |
| Estimated Taxes | $4,930 | |
| Common Charges | $522 | |
| Complex Name | The Regency | |
| Level 1 | Entry foyer, living room, dining room, kitchen, bedroom, bathroom | |
| Level 2 | ||
| Level 3 | ||
| Pets | No Restrictions | |
| Remarks Fabulous Hirise Condo - Features: Largest 1 bedroom in bldg - great open floor plan - lots of closets - deeded garage, fitness center, sauna, party room/billiards, rooftop deck and more.... | ||
| Amenities Close to Bus, Close to Shops, Common Laundry, Deck, Elevator, Exercise Room, Sauna | ||
© 2010 Empire Access Multiple Listing Service, Inc., All Rights Reserved. The data relating to real estate for sale or lease on this website comes in part from EAMLS. Real estate listings held by brokerage firms other then CS Realty Relocation Services are marked with a EAMLS Logo. This listing is Courtesy of CS Realty Relocation Services, Inc.. The information appearing herein has not been verified by the Empire Access Multiple Listing Service, Inc. or by the Westchester-Putnam Board of Realtors, Inc. or by any individual(s) who may be affiliated with said entities, all of whom hereby collectively and severally disclaim any and all responsibility for the accuracy of the information appearing at this web site, at any time or from time to time. All such information should be independently verified by the recipient of such data. This data is not warranted for any purpose.

